| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D20H3101 | Electrodynamics | 4(7.2) |
| Compulsory | D20H3102 | Computational Science | 2(3.6) |
| Compulsory | D20H3103 | Academic Writing | 2(3.6) |
| Compulsory | D20H3104 | Research Proposal Seminar | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4101 | Advanced Materials for Environmental Applications | 2(3.6) |
| Elective | D20H4102 | Magnetism and Superconductivity | 2(3.6) |
| Elective | D20H4103 | Computational Materials Science | 2(3.6) |
| Elective | D20H4104 | Battery Technology | 2(3.6) |
| Elective | D20H4111 | Advanced Materials for Energy and Health Applications | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4105 | Informatics Physics | 2(3.6) |
| Elective | D20H4106 | Artificial Intelligence | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4107 | Computational Earth Science | 2(3.6) |
| Elective | D20H4108 | Geophysics in Environmental Engineering | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D20H3201 | Quantum Mechanics | 4(7.2) |
| Compulsory | D20H3202 | Crystallography and Diffraction Techniques | 2(3.6) |
| Compulsory | D20H3203 | Transport Phenomena | 4(7.2) |
| Compulsory | D20H3204 | Statistical Mechanics | 2(3.6) |
| Compulsory | D20H3206 | Sensor and Instrumentation Technology | 2(3.6) |
| Compulsory | D20H3302 | Thesis | 8(14.4) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4201 | Functional Polymers | 2(3.6) |
| Elective | D20H4202 | Nanotechnology | 2(3.6) |
| Elective | D20H4203 | Carbon Technology | 2(3.6) |
| Elective | D20H4204 | Supercapacitors | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4205 | Control Systems and Instrumentation | 2(3.6) |
| Elective | D20H4206 | Big Data | 2(3.6) |
| Elective | D20H4207 | Signal and Image Analysis | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4208 | Global and Planetary Geophysics | 2(3.6) |
| Elective | D20H4209 | Exploration Geophysics | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D20H3301 | Research Progress Seminar | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4101 | Advanced Materials for Environmental Applications | 2(3.6) |
| Elective | D20H4102 | Magnetism and Superconductivity | 2(3.6) |
| Elective | D20H4103 | Computational Materials Science | 2(3.6) |
| Elective | D20H4104 | Battery Technology | 2(3.6) |
| Elective | D20H4111 | Advanced Materials for Energy and Health Applications | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4105 | Informatics Physics | 2(3.6) |
| Elective | D20H4106 | Artificial Intelligence | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D20H4107 | Computational Earth Science | 2(3.6) |
| Elective | D20H4108 | Geophysics in Environmental Engineering | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D20H3302 | Thesis | 8(14.4) |
| Code | Course | Credit SKS(ECTS) |
Type | Lecturer |
| D20H4101 | Advanced Materials for Environmental Applications | 2(3) | Elective | Dr. Annisa Aprilia Dr. Fitrilawati |
| D20H4102 | Magnetism and Superconductivity | 2(3) | Elective | Prof. Dr. Risdiana Dr. Togar Saragi |
| D20H4103 | Computational Materials Science | 2(3) | Elective |
Dr. Budi Adiperdana Dr. Sahrul Hidayat |
| D20H4104 | Battery Technology | 2(3) | Elective | Dr. Sahrul Hidayat Prof. Dr. Camellia Panatarani |
| D20H4105 | Informatics Physics | 2(3) | Elective | Dr. Andri Abdurrochman Prof. Dr. Eng. I Made Joni |
| D20H4106 | Artificial Intelligence | 2(3) | Elective | Prof. Dr. Eng. I Made Joni Ferry Faizal, Ph.D |
| D20H4107 | Computational Earth Science | 2(3) | Elective | Dr. Irwan Ary Dharmawan Dr. Imran Hilman Mohammad |
| D20H4108 | Geophysics in Environmental Engineering | 2(3) | Elective | Dr. Eleonora Agustine Dr. Dini Fitriani |
| D20H4111 | Advanced Materials for Energy and Health Applications | 2(3) | Elective | Prof. Dr. Risdiana Dr. Lusi Safriani |
| Code | Course | Credit SKS(ECTS) |
Type | Lecturer |
| D20H4202 | Nanotechnology | 2(3) | Elective | Prof. Dr. Camellia Panatarani |
| D20H4203 | Carbon Technology | 2(3) | Elective | Dr. Sahrul Hidayat |
| D20H4204 | Supercapacitors | 2(3) | Elective | Prof. Dr.rer.nat. Ayi bahtiar Dr. Fitrilawati |
| D20H4205 | Control Systems and Instrumentation | 2(3) | Elective | Ferry Faizal, Ph.D |
| D20H4206 | Big Data | 2(3) | Elective | Prof. Dr. Eng. I Made Joni Dr. Budi Adiperdana |
| D20H4207 | Signal and Image Analysis | 2(3) | Elective | Dr. Andri Abdurrochman Ferry Faizal, Ph.D |
| D20H4208 | Global and Planetary Geophysics | 2(3) | Elective | Prof. Dr.rer.nat. Yudi Rosandi Dr. Kartika Hajar Kirana |
| D20H4209 | Exploration Geophysics | 2(3) | Elective | Dr. Asep Harja Dr. Eleonora Agustine |
Departemen Fisika
Universitas Padjadjaran
Jl. Raya Bandung – Sumedang Km 21 Jatinangor
Email: [email protected]
Telepon: (022)7796014
Fax: (022)7796014
Head of Study Program
Undergaduate: [email protected]
Master: [email protected]
Tentang Fisika
Informasi & Survey
© 2022 Hak Cipta Dilindungi Undang-Undang