| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | UNX01-001 | Religion | 2(3.6) |
| Compulsory | UNX01-004 | Indonesian Language | 2(3.6) |
| Compulsory | UNX01-006 | Creative Development and Entrepreneurship (OKK) | 3(5.4) |
| Compulsory | UNX01-007 | Pancasila | 2(3.6) |
| Compulsory | UNX01-008 | Citizenship Education | 2(3.6) |
| Compulsory | D10C20.1001 | Fundamental Physics 1 | 4(10.9) |
| Compulsory | D10C20.1002 | Fundamental Physics 1 Lab Work | 1(1.8) |
| Compulsory | D10C20.1003 | Mathematical Physics 1 | 2(3.6) |
| Compulsory | D10C20.1004 | Algorithm and Programming | 2(3.6) |
| Compulsory | D10C20.1005 | Algorithm and Programming Lab Work | 1(1.8) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D10C20.2001 | Fundamental Physics 2 | 4(7.2) |
| Compulsory | D10C20.2002 | Fundamental Physics 2 Lab Work | 1(1.8) |
| Compulsory | D10C20.2003 | Mathematical Physics 2 | 3(5.4) |
| Compulsory | D10C20.2004 | Modern Physics | 2(3.6) |
| Compulsory | D10C20.2005 | Numerical Computation | 2(3.6) |
| Compulsory | D10C20.2006 | Numerical Computation Lab Work | 1(1.8) |
| Compulsory | D10C20.2007 | Mechanics | 4(7.2) |
| Compulsory | D10C20.2008 | Thermodynamics | 3(5.4) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D10C20.3001 | Electronics | 4(7.2) |
| Compulsory | D10C20.3002 | Electronics Lab Work | 2(3.6) |
| Compulsory | D10C20.3003 | Electricity and Magnetism | 4(7.2) |
| Compulsory | D10C20.3005 | Physics Experiments | 1(1.8) |
| Compulsory | D10C20.3006 | Mathematical Physics 3 | 3(5.4) |
| Compulsory | D10C20.3007 | Scientific Research Method | 2(3.6) |
| Compulsory | D10C20.3008 | Waves | 4(7.2) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | UNX10.050020 | Community Service Course (KKN) | 3(5.4) |
| Compulsory | D10C20.4003 | Quantum Physics | 4(7.2) |
| Compulsory | D10C20.4004 | Introduction to Nuclear Physics | 3(5.4) |
| Compulsory | D10C20.4005 | Advanced Physics Experiments | 1(1.8) |
| Compulsory | D10C20.4007 | Computational Physics | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.4201 | Environmental Physics | 2(3.6) |
| Elective | D10C20.4208 | The Physic of Anatomy & Physiology | 2(3.6) |
| Elective | D10C20.4209 | The Physics of Atmosphere | 2(3.6) |
| Elective | D10C20.4202 | Energy Conversion | 2(3.6) |
| Elective | D10C20.4203 | Heat Transfer | 2(3.6) |
| Elective | D10C20.4210 | Renewable Energy | 2(3.6) |
| Elective | D10C20.4205 | Robotics | 2(3.6) |
| Elective | D10C20.4206 | Data Science | 2(3.6) |
| Elective | D10C20.4207 | Introduction to Artificial Intelligence | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D10C20.5001 | Applied Physics Expertise Lab Work | 1(1.8) |
| Compulsory | D10C20.5002 | Introduction to Solid State Physics | 4(7.2) |
| Compulsory | D10C20.5003 | Optics | 2(3.6) |
| Compulsory | D10C20.5004 | Statistical Physics | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.5201 | Energy Physics | 2(3.6) |
| Elective | D10C20.5202 | Instrumentation Physics | 2(3.6) |
| Elective | D10C20.5203 | Material Physics | 2(3.6) |
| Elective | D10C20.5209 | Fluid Dynamics | 2(3.6) |
| Elective | D10C20.5211 | Radiation Physics and Dosimetry | 2(3.6) |
| Elective | D10C20.5213 | Computational Physical System | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.5204 | Nano-science | 2(3.6) |
| Elective | D10C20.5205 | Material Synthesis Method | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.5208 | Biomass | 2(3.6) |
| Elective | D10C20.5214 | Asset Integrity Management of Geothermal and Gas Power Plant Facilities | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.5206 | Digital Signal Processing | 2(3.6) |
| Elective | D10C20.5207 | Design of Electronic System and Microcontroller | 2(3.6) |
| Elective | D10C20.5210 | Sensor and Actuator | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.6207 | Particle Physics | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.6202 | Thin Film Technology | 2(3.6) |
| Elective | D10C20.6203 | Material Characterization Technique | 2(3.6) |
| Elective | D10C20.6205 | Magnetic Materials and Superconductors | 2(3.6) |
| Elective | D10C20.6206 | Functional Materials | 2(3.6) |
| Elective | D10C20.6214 | Polymer Material | 2(3.6) |
| Elective | D10C20.6215 | Semiconductor | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.6208 | Battery System | 2(3.6) |
| Elective | D10C20.6213 | Solar Panel | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.6204 | Optical Communication System | 2(3.6) |
| Elective | D10C20.6209 | Medical Instrumentation | 2(3.6) |
| Elective | D10C20.6210 | Networking, Instrumentation & Data Logger | 2(3.6) |
| Elective | D10C20.6211 | Technology of Optoelectronics | 2(3.6) |
| Elective | D10C20.6212 | Biomaterial & Biosensor | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.7201 | Scientific Writing | 2(3.6) |
| Elective | D10C20.7207 | Biophysics | 2(3.6) |
| Elective | D10C20.7209 | Liquid Waste Treatment Plant | 2(3.6) |
| Elective | D10C20.7211 | Particle Transport System | 2(3.6) |
| Elective | D10C20.7216 | Web Programming and Animation | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.7206 | Measurement of Magnetic Properties | 2(3.6) |
| Elective | D10C20.7212 | Biomedical Materials | 2(3.6) |
| Elective | D10C20.7213 | Preparation and Characterization of Superconducting Materials | 2(3.6) |
| Elective | D10C20.7214 | Luminescence Material | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.7204 | Energy Conservations | 2(3.6) |
| Elective | D10C20.7205 | Geothermal Power Plant | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Elective | D10C20.7202 | Measurement Techniques and Devices | 2(3.6) |
| Elective | D10C20.7203 | Designing and Modelling of Physical System | 2(3.6) |
| Elective | D10C20.7210 | Nanoparticle Imaging | 2(3.6) |
| Elective | D10C20.7215 | Bioelectric Signal Processing | 2(3.6) |
| Type | Code | Course | Credit SKS(ECTS) |
| Compulsory | D10C20.7001 | Thesis/Final Project | 6(10.9) |
| Code | Course | Credit SKS(ECTS) |
Type | Lecturer |
| D10C20.4201 | Environmental Physics | 2(3) | Elective |
Norman Syakir, M.Sc |
| D10C20.4202 | Energy Conversion | 2(3) | Elective |
Dr. Otong Nurhilal Dr. Cukup Mulyana |
| D10C20.4203 | Heat Transfer | 2(3) | Elective |
Dr. Cukup Mulyana |
| D10C20.4205 | Robotics | 2(3) | Elective |
Prof. Dr. Eng. I Made Joni |
| D10C20.4206 | Data Science | 2(3) | Elective |
Ferry Faizal, Ph.D |
| D10C20.4207 | Introduction to Artificial Intelligence | 2(3) | Elective |
Dr. Budi Adiperdana |
| D10C20.4208 | The Physic of Anatomy & Physiology | 2(3) | Elective |
Norman Syakir, M.Sc |
| D10C20.4209 | The Physics of Atmosphere | 2(3) | Elective |
Nowo Riveli, Ph.D |
| D10C20.4210 | Renewable Energy | 2(3) | Elective |
Dr. Cukup Mulyana |
Departemen Fisika
Universitas Padjadjaran
Jl. Raya Bandung – Sumedang Km 21 Jatinangor
Email: [email protected]
Telepon: (022)7796014
Fax: (022)7796014
Head of Study Program
Undergaduate: [email protected]
Master: [email protected]
Tentang Fisika
Informasi & Survey
© 2022 Hak Cipta Dilindungi Undang-Undang